Evaluation of the Commonwealth of Learning 2006-2009 Plan
dc.contributor.author | Spaven, Patrick | |
dc.date.accessioned | 2015-01-30T04:38:15Z | |
dc.date.available | 2015-01-30T04:38:15Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://hdl.handle.net/11599/192 | |
dc.description.abstract | The results relating to COL’s targets in the 2006-2009 Plan are not necessarily a good guide to its overall performance. In several cases the targets were either unrealistically ambitious or insufficiently challenging. Quantitative targets moreover, generally do not give a good sense of the quality of COL’s interventions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Commonwealth of Learning, Vancouver | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
dc.subject | Commonwealth of Learning (COL) | en_US |
dc.subject | Governance | en_US |
dc.subject | Strategic Planning | en_US |
dc.title | Evaluation of the Commonwealth of Learning 2006-2009 Plan | en_US |
dc.type | Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
Plans & Policies [22]