Business Research: An Introduction
dc.contributor.author | Carbol, Barry | |
dc.contributor.author | Virtual University for the Small States of the Commonwealth (VUSSC) | |
dc.contributor.author | Commonwealth of Learning | |
dc.date.accessioned | 2016-11-29T23:51:12Z | |
dc.date.available | 2016-11-29T23:51:12Z | |
dc.date.issued | 2012-12 | |
dc.identifier.uri | http://hdl.handle.net/11599/2476 | |
dc.description.abstract | This Business Research course is designed to prepare future entrepreneurs to employ research methods to gather, collate, and analyze business data that is important to the success of their business venture. Upon completion of the course, individuals will be able to use simple statistical analysis methods, produce data gathering instruments, identify types of data that would be useful to an entrepreneur and apply appropriate analysis methods to examine the impact of the data on business operations. // This course forms part of the Bachelor’s Degree in Business and Entrepreneurship (BBE) developed through the Virtual University for Small States of the Commonwealth. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Commonwealth of Learning (COL) | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by‐sa/4.0 | en_US |
dc.subject | Research | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Course or Learning Material | en_US |
dc.title | Business Research: An Introduction | en_US |
dc.type | Course | en_US |
Files in this item
This item appears in the following Collection(s)
-
Social Sciences [69]